Trashchan
Welcome |
---|
This is a welcome message. Check the FAQ for a TOR address. |
Latest News | ||
---|---|---|
Scheduled downtime 2024-02-04 18:00 UTC | There's a scheduled downtime by our VPS provider (... | |
Backup domain change | The registrar of .monster decided they go hyperjew... | |
jschan translations | The jschan project is looking for translators to m... | |
Discontinuing NL node | The VPS provider there is being a dick and the amo... | |
Status page | The site was down for a few hours due to a HW fail... |
Board | Description | PPH | PPD | Users | Posts |
---|---|---|---|---|---|
💼 /meta/ - meta | General sitewide meta | 0 | 4 | 4 | 812 |
💼 /comfy/ - A place to relax | Now with more tea :) | 2 | 3 | 3 | 10859 |
💼 /retro/ - Y2K | 1990s and 2000s Nostalgia | 0 | 2 | 2 | 4543 |
/ent/ - L’Entremonde | planche à images | 0 | 2 | 2 | 1551 |
/film/ - FILM | FILM v 5.0 | 0 | 1 | 1 | 3380 |
/l/ - Virtual Livers/Virtual Youtubers | Fun things are fun. Take care of your Oshi. | 0 | 1 | 1 | 2181 |
/loomis/ - loomis | Fun With A Pencil (or tablet) | 0 | 1 | 1 | 1883 |
/nep/ - Hyperdimension Neptunia | Now with 200% more Nepping | 0 | 0 | 0 | 7422 |
/britfeel/ - Feel Britannia | General discussion for British lads who feel | 0 | 0 | 0 | 6474 |
💼 /icup/ - Inter-Board Competitions | Now on Trashchan | 0 | 0 | 0 | 5109 |
/late/ - Late Nights | Long nights, sleepy days | 0 | 0 | 0 | 2615 |
/f/ - Flash | come home wandering friends | 0 | 0 | 0 | 2463 |
/p/ - Photography | Resources & discussion regarding the heliographic practice | 0 | 0 | 0 | 1984 |
💼 /server/ - 188 | Thread Specific Utility Board | 0 | 0 | 0 | 1792 |
💼 /agdg/ - Amateur Game Development General | just like make game | 0 | 0 | 0 | 1749 |
/quests/ - Quests | Quests & Forum Games | 0 | 0 | 0 | 1436 |
💼 /lego/ - Lego Central | Just Imagine... | 0 | 0 | 0 | 1427 |
💼 /finance/ - Finance | Nobody on here is a financial advisor | 0 | 0 | 0 | 370 |
/test/ - test board | Testing grounds | 0 | 0 | 0 | 181 |
Local Stats |
---|
There are currently 19 public boards, 23 in total. Sitewide, 14 posts have been made in the last day, 2 in the last hour, 62599 in total. 27811 files are being served, totaling 31.9GB. |